James Goldthorpe's Notebook
Leeds results and scorers - 1901-02
Played 30, Won 25, Drawn 2, Lost 3
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| Division 2 | ||||||
| 7 Sept | Wakefield Trinity | H | W | 16 | 9 | Davies(3), Coleman, Herberts(2) | 
| 14 | York | A | L | 0 | 2 | - | 
| 21 | Liversedge | H | W | 21 | 5 | Grace(2), Evans(3), Mosley, Birch | 
| 28 | Keighley | A | D | 4 | 4 | Herberts(D), Mosley(P) | 
| 5 Oct | Goole | H | W | 28 | 0 | Mudd(2), Evans, Moon, Mosley, Coleman, Mosley(4)(D), Dean(D) | 
| 12 | Bramley | H | W | 10 | 0 | Coleman, Mosley, Herberts, Mosley(D) | 
| 19 | Holbeck | A | L | 0 | 5 | - | 
| 26 | Dewsbury | H | W | 8 | 2 | Grace, Evans, Mosley | 
| 2 Nov | Manningham | A | W | 14 | 10 | Mosley(2), Mudd, Coleman, Herberts | 
| 9 | Castleford | H | W | 36 | 2 | Grace(4), davies, Mosley, Coleman, Birch, Herberts(6) | 
| 23 | Heckmondwike | H | W | 35 | 5 | Davies(4), Crowther(2), Coleman, Evans, Hewlett, Herberts(4) | 
| 30 | Normanton | A | W | 15 | 2 | McNicholas, Davies, Mudd, Mosley(4)(D) | 
| 7 Dec | Wakefield Trinity | A | W | 10 | 4 | Evans(2), Herberts, Mosley(D) | 
| 14 | York | H | W | 8 | 0 | Davies, Coleman, Mosley(P) | 
| 26 | Keighley | H | W | 16 | 0 | Davies(2), Evans, Herberts, Mosley(2)(D) | 
| 1902 | ||||||
| 1 Jan | Sowerby Bridge | A | W | 9 | 0 | Mudd(2), Coleman | 
| 4 | Bramley | A | W | 6 | 2 | Mosley(P)(D), Herberts(P) | 
| 11 | Holbeck | H | W | 14 | 0 | Evans(2), Mosley(2), Midgley, Herberts | 
| 18 | Dewsbury | A | W | 6 | 2 | Mosley(3)(2D)(P) | 
| 25 | Manningham | H | W | 5 | 2 | Herberts, Mosley | 
| 1 Feb | Castleford | A | W | 8 | 3 | Evans, Davies, Herberts | 
| 22 | Normanton | H | W | 19 | 0 | Coleman(3), Evans, Davies, Mosley, Herberts(P) | 
| 26 | Heckmondwike | A | D | 2 | 2 | Herberts(P) | 
| 1 Mar | Liversedge | A | W | 15 | 0 | Evans, Coleman(2), Coleman(2), Midgley(D) | 
| 31 | Sowerby Bridge | H | W | 6 | 2 | Littlewood, Davies | 
| 5 Apr | Goole | A | W | 6 | 0 | Hewlett, Evans | 
| Cup Ties | ||||||
| 15 Mar | Otley | A | W | 5 | 0 | Davies, Mosley(P) | 
| 22 | Windhill | H | W | 31 | 0 | Davies(3), Evans(3), Coleman, Grace, Herberts, Herberts, Mosley | 
| 29 | Huddersfield | A | L | 0 | 11 | - | 
| Other Match | ||||||
| 19 Apr | The Rest | H | W | 7 | 5 | Mudd, Mosley(2)(P) | 
Yorkshire Senior Competition 1901 - 02 (Division 2)
| P | W | D | L | Pts | ||
| 1 | Leeds | 26 | 22 | 2 | 2 | 46 | 
| 2 | Manningham | 26 | 19 | 1 | 6 | 37 | 
| 3 | Keighley | 26 | 15 | 6 | 5 | 34 | 
| 4 | Wakefield Trinity | 26 | 15 | 1 | 10 | 31 | 
| 5 | Holbeck | 26 | 13 | 6 | 7 | 30 | 
| 6 | Dewsbury | 26 | 14 | 1 | 11 | 29 | 
| 7 | York | 26 | 15 | 1 | 10 | 29 | 
| 8 | Normanton | 26 | 13 | 2 | 11 | 28 | 
| 9 | Bramley | 26 | 10 | 1 | 15 | 21 | 
| 10 | Castleford | 26 | 9 | 3 | 14 | 21 | 
| 11 | Heckmondwike | 26 | 7 | 3 | 16 | 17 | 
| 12 | Goole | 26 | 5 | 3 | 18 | 13 | 
| 13 | Sowerby Bridge | 26 | 7 | 0 | 19 | 12 | 
| 14 | Liversedge | 26 | 3 | 0 | 23 | 6 | 
After this season the punt out was abolished and replaced by a 10 yard scrum.
