James Goldthorpe's Notebook
Leeds results and scorers - 1906-07
Played 35, Won 22, Drawn 2, Lost 11
Try scorers in bold , Goal scorers in standard font.
Date |
Opponents |
Grnd |
Res |
Leeds |
Opp |
Scorers for Leeds |
| 1 Sep | Wakefield Trinity | H | W | 37 | 0 | Wainwright, Ward, Thomas(2), T Llewellyn(2), Webster(2), Brayshaw,WD Llewellyn(5)(P) |
| 8 | Huddersfield | H | W | 27 | 15 | T Llewellyn, Watts, Brayshaw, Hewlett, Hughes, Brayshaw(5)(P), WD Llewellyn |
| 15 | Salford | A | L | 4 | 22 | Brayshaw(2P) |
| 22 | Dewsbury | H | W | 18 | 12 | Ward, Lunn, T Llewellyn, Brayshaw, Brayshaw(3) |
| 29 | Hull Kingston Rovers | H | W | 17 | 14 | T Llewellyn, Brayshaw, Wormald, Brayshaw(3)(D), Young(D) |
| 6 Oct | Hunslet | A | W | 17 | 5 | Birch, WD Llewellyn, Hughes, Brayshaw(3)(P), WD Llewellwn(M) |
| 20 | Bramley | A | W | 15 | 0 | WD Llewellyn, Brayshaw, Rhodes, WD Llewellwn(3)(P) |
| 3 Nov | Halifax | H | W | 10 | 4 | Ward, Birch, Brayshaw(2)(D) |
| 10 | York | H | W | 22 | 6 | Watts(2), Birch, T Llewellyn, Ward, Naylor, Young, Wormald |
| 17 | Hull | A | L | 7 | 15 | Watts, WD Llewellyn(2)(P) |
| 24 | Hull | H | W | 17 | 6 | Evans, Thomas, Ward, Brayshaw(2)(P), Young(2D) |
| 1 Dec | Huddersfield | A | W | 11 | 5 | Brayshaw, Brayshaw(2)(P), Young(2D) |
| 8 | Bramley | H | W | 37 | 0 | Ward, Hughes(3), Birch(3), T Llewellyn, Brayshaw(5)(2P) |
| 15 | Oldham | A | L | 0 | 13 | - |
| 22 | Warrington | H | W | 27 | 3 | Watts, Lunn, Evans, Webster(2), Rhodes, Stead, Brayshaw(3)(P) |
| 25 | Bradford | H | W | 26 | 14 | Ward(2), Watts(2), Wainwright, Lunn, Brayshaw(4)(P) |
| 26 | Salford | H | W | 14 | 6 | Ward, Thomas, Brayshaw, Brayshaw |
| 29 | Wigan | H | L | 8 | 10 | Thomas, Stead, Young(D) |
| 1907 | ||||||
| 5 Jan | Oldham | H | W | 13 | 5 | Wormald, Thomas, WD Llewellyn, WD Llewellyn(2) |
| 12 | York | A | W | 13 | 4 | Nayor(2), Webster, WD Llewellyn(2)(P) |
| 26 | Broughton Rangers | H | W | 5 | 0 | WD Llewellyn, WD Llewellyn |
| 2 Feb | Halifax | A | D | 11 | 11 | Naylor(2), Brayshaw, WD Llewellyn |
| 9 | Wakefield Trinity | A | L | 0 | 5 | - |
| 16 | Bradford | A | D | 8 | 8 | T Llewellyn, Wormald, WD Llewellyn |
| 23 | Wigan | A | L | 5 | 17 | Ward, Brayshaw |
| 2 Mar | Dewsbury | A | W | 14 | 8 | Rhodes, Lunn, Rhodes, Birch, WD Llewellyn |
| 9 | Hull Kingston Rovers | A | L | 10 | 5 | Birch, Ward, Brayshaw(2) |
| 29 | Broughton Rangers | A | L | 3 | 28 | Ward |
| 1 Apr | Warrington | A | L | 7 | 31 | WD Llewellyn, WD Llewellyn, Young(D) |
| 2 | Hunslet | H | W | 21 | 19 | Stead, Brayshaw(2), WD Llewellyn(4)(P), Young(D), Webster |
| Yorkshire Cup | ||||||
| 13 Oct | Wakefield Trinity | A | W | 19 | 7 | Rhodes(3), Naylor, Watts, WD Llewellyn, Brayshaw |
| 27 | Bradford | A | L | 5 | 21 | Watts, WD Llewellyn |
| Northern Union Cup | ||||||
| 16 Mar | Rochdale Hornets | H | W | 18 | 11 | Naylor, Ward, Wainwright, Brayshaw, Brayshaw(3)(P) |
| 23 | Broughton Rangers | A | W | 11 | 7 | Rhodes, Brayshaw(3)(P), Young(D) |
| 30 | Salford | A | L | 3 | 12 | Stead |
Northern Rugby Football League 1906 - 07
| P | W | D | L | Pts | ||
| 1 | Halifax | 34 | 27 | 2 | 5 | 56 |
| 2 | Oldham | 34 | 26 | 1 | 7 | 53 |
| 3 | Runcorn | 30 | 23 | 0 | 7 | 46 |
| 4 | Keighley | 24 | 17 | 1 | 6 | 35 |
| 5 | Wigan | 34 | 23 | 1 | 10 | 47 |
| 6 | Leeds | 30 | 19 | 2 | 9 | 40 |
| 7 | Hunslet | 32 | 21 | 0 | 11 | 42 |
| 8 | Warrington | 34 | 21 | 1 | 12 | 43 |
| 9 | Broughton Rangers | 30 | 17 | 1 | 12 | 35 |
| 10 | Salford | 32 | 18 | 0 | 14 | 36 |
| 11 | Barrow | 26 | 13 | 1 | 12 | 27 |
| 12 | Widnes | 20 | 9 | 1 | 10 | 19 |
| 13 | Hull Kingston Rovers | 32 | 15 | 0 | 17 | 30 |
| 14 | Dewsbury | 28 | 12 | 1 | 15 | 25 |
| 15 | Leigh | 28 | 12 | 1 | 15 | 25 |
| 16 | Wakefield Trinity | 28 | 12 | 1 | 15 | 25 |
| 17 | Swinton | 32 | 14 | 0 | 18 | 28 |
| 18 | Bradford | 30 | 12 | 2 | 16 | 26 |
| 19 | Huddersfield | 32 | 13 | 0 | 19 | 26 |
| 20 | Rochdale Hornets | 26 | 9 | 1 | 16 | 19 |
| 21 | Batley | 24 | 8 | 1 | 15 | 17 |
| 22 | St Helens | 26 | 9 | 0 | 17 | 18 |
| 23 | Hull | 32 | 11 | 0 | 21 | 22 |
| 24 | York | 24 | 5 | 0 | 19 | 10 |
| 25 | Bramley | 20 | 1 | 0 | 19 | 2 |
| 26 | Liverpool City | 30 | 0 | 0 | 30 | 0 |
