James Goldthorpe's Notebook
Leeds results and scorers - 1899-1900
Played 31, Won 7, Drawn 3, Lost 21
Try scorers in bold , Goal scorers in standard font.
Date |
Opponents |
Grnd |
Res |
Leeds |
Opp |
Scorers for Leeds |
| Division 1 | ||||||
| 2 Sept | Batley | A | L | 0 | 8 | - |
| 9 | Bradford | H | L | 3 | 11 | W Glover |
| 16 | Bramley | H | L | 6 | 7 | Jackson, G Glover |
| 23 | Manningham | A | L | 4 | 9 | Rogan(2D) |
| 30 | Castleford | H | L | 0 | 17 | - |
| 7 Oct | Huddersfield | A | L | 0 | 23 | - |
| 14 | Leeds Parish Church | H | W | 11 | 5 | Lumley, Parfitt, Jackson, Lumley |
| 21 | Hunslet | A | L | 2 | 3 | Lumley(P) |
| 28 | Halifax | A | L | 3 | 11 | Smith |
| 4 Nov | Liversedge | A | D | 8 | 8 | Buttery, Davies, Rogan |
| 11 | Holbeck | H | W | 5 | 3 | Rogan, Lumley |
| 25 | Wakefield Trinity | H | L | 0 | 6 | - |
| 2 Dec | Hull | A | L | 3 | 29 | Jackson |
| 9 | Hull Kingston Rovers | H | L | 4 | 6 | Rogan(P), Willey(D) |
| 23 | Bradford | A | L | 5 | 11 | Connor, Lumley |
| 26 | Bramley | A | L | 2 | 5 | W Glover(D) |
| 30 | Manningham | H | W | 8 | 0 | Jackson, Rogan, Lumley |
| 1900 | ||||||
| 6 Jan | Castleford | A | L | 0 | 6 | - |
| 13 | Huddersfield | H | D | 0 | 0 | - |
| 20 | Leeds Parish Church | A | D | 0 | 0 | - |
| 24 | Batley | H | L | 0 | 13 | - |
| 27 | Hunslet | H | L | 2 | 13 | Jagger(P) |
| 3 Feb | Halifax | H | L | 0 | 9 | - |
| 17 | Holbeck | A | L | 3 | 11 | Lumley |
| 20 | Brighouse | A | L | 2 | 3 | Bentley(D) |
| 24 | Brighouse | H | W | 11 | 0 | Jackson, Connor, Bentley, Jagger(P) |
| 27 | Wakefield Trinity | A | L | 0 | 3 | - |
| 3 Mar | Hull | H | W | 3 | 0 | Lumley |
| 5 | Liversedge | H | W | 8 | 2 | Connor, Bentley, Jagger |
| 10 | Hull Kingston Rovers | A | W | 10 | 3 | Summersgill, Lumley, Jagger(2) |
| Cup Tie | ||||||
| 17 Mar | Normanton | A | L | 0 | 5 | - |
Yorkshire Senior Competition 1899 -1900
| P | W | D | L | Pts | ||
| 1 | Bradford | 30 | 24 | 2 | 4 | 50 |
| 2 | Batley | 30 | 21 | 6 | 3 | 48 |
| 3 | Halifax | 30 | 20 | 3 | 7 | 43 |
| 4 | Wakefield Trinity | 30 | 18 | 5 | 7 | 41 |
| 5 | Huddersfield | 30 | 17 | 4 | 9 | 38 |
| 6 | Hull Kingston Rovers | 30 | 15 | 4 | 11 | 32 |
| 7 | Hull | 30 | 15 | 0 | 15 | 30 |
| 8 | Hunslet | 30 | 14 | 2 | 14 | 30 |
| 9 | Manningham | 30 | 13 | 3 | 14 | 29 |
| 10 | Bramley | 30 | 13 | 0 | 17 | 26 |
| 11 | Castleford | 30 | 11 | 3 | 16 | 25 |
| 12 | Brighouse Rangers | 30 | 9 | 3 | 18 | 21 |
| 13 | Holbeck | 30 | 8 | 4 | 18 | 18 |
| 14 | Leeds Parish Church | 30 | 7 | 3 | 20 | 17 |
| 15 | Leeds | 30 | 7 | 3 | 20 | 17 |
| 16 | Liversedge | 30 | 5 | 1 | 24 | 11 |
