James Goldthorpe's Notebook
Leeds results and scorers - 1898-99
Played 37, Won 14, Drawn 4, Lost 19
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| Division 1 | ||||||
| 3 Sept | Brighouse Rangers | A | L | 5 | 6 | Lumley, Lumley | 
| 10 | Holbeck | H | L | 5 | 7 | Grace, Lumley | 
| 17 | Bramley | A | W | 7 | 3 | Lumley, Pearson, Grace(D) | 
| 24 | Leeds Parish Church | H | L | 0 | 15 | - | 
| 26 | Wakefield Trinity | H | L | 3 | 8 | Pearson | 
| 1 Oct | Manningham | A | L | 3 | 11 | Lumley | 
| 8 | Hunslet | H | L | 2 | 9 | Walker(D) | 
| 15 | Halifax | A | W | 3 | 0 | Smith | 
| 22 | Heckmondwike | H | W | 10 | 0 | Fletcher, Grace, Lumley(2) | 
| 29 | Huddersfield | H | W | 5 | 0 | Rogan, Grace(D) | 
| 5 Nov | Batley | A | L | 0 | 15 | - | 
| 12 | Bradford | H | W | 7 | 3 | Lumley, Pearson, Walker(D) | 
| 19 | Castleford | A | D | 0 | 0 | - | 
| 26 | Liversedge | A | W | 15 | 5 | Wright, Harrison, Lumley, Lumley, Grace(2D) | 
| 3 Dec | Hull | H | W | 5 | 0 | Lumley, Pearson | 
| 17 | Brighouse Rangers | H | D | 5 | 5 | Harrison, Lumley | 
| 24 | Holbeck | A | L | 3 | 8 | Lumley | 
| 26 | Bramley | H | W | 16 | 0 | Fletcher, Fothergill, Lumley, Wright, Lumley(2P) | 
| 27 | Wakefield Trinity | A | L | 0 | 6 | - | 
| 31 | Leeds Parish Church | A | L | 2 | 5 | Pearson(P) | 
| 1899 | ||||||
| 14 Jan | Hunslet | A | L | 0 | 9 | - | 
| 21 | Halifax | H | L | 0 | 3 | - | 
| 28 | Heckmondwike | A | W | 8 | 3 | Rogan, Gregg, Jagger | 
| 11 Feb | Batley | H | L | 0 | 10 | - | 
| 14 | Bradford | A | L | 0 | 17 | - | 
| 18 | Castleford | H | W | 8 | 4 | Grace, Walker, Jagger | 
| 20 | Manningham | H | D | 0 | 0 | - | 
| 25 | Liversedge | H | W | 10 | 6 | Smith, Parfitt, Jagger, Rogan(D) | 
| 1 Mar | Huddersfield | A | L | 5 | 7 | Fothergill, Jagger | 
| 4 | Hull | A | L | 0 | 21 | - | 
| Other Matches | ||||||
| 10 Dec | Hull Kingston Rovers | A | L | 3 | 23 | Grace | 
| 11 Mar | Hull Kingston Rovers | H | D | 8 | 8 | Rogan(2), Rogan(D) | 
| 31 | York | A | L | 0 | 15 | - | 
| 4 Apr | York | H | W | 14 | 3 | Smith(2), Barker, Grace, Lumley | 
| Northern Union Cup | ||||||
| 18 Mar | Rochdale Rangers | H | W | 20 | 0 | Lumley, West, Barker(2), Glover, Grace, Lumley | 
| 25 | Wigan | H | W | 3 | 0 | Gregg | 
| 1 Apr | Widnes | A | L | 8 | 11 | Gregg, Lumley, Lumley | 
Yorkshire Senior Competition 1898 - 99
| P | W | D | L | Pts | ||
| 1 | Batley | 30 | 23 | 2 | 5 | 48 | 
| 2 | Hull | 30 | 23 | 1 | 6 | 47 | 
| 3 | Bradford | 30 | 21 | 0 | 9 | 42 | 
| 4 | Leeds Parish Church | 30 | 20 | 2 | 8 | 42 | 
| 5 | Hunslet | 30 | 16 | 5 | 9 | 37 | 
| 6 | Huddersfield | 30 | 15 | 3 | 12 | 33 | 
| 7 | Manningham | 30 | 15 | 2 | 13 | 30 | 
| 8 | Halifax | 30 | 15 | 0 | 15 | 30 | 
| 9 | Wakefield Trinity | 30 | 11 | 6 | 13 | 28 | 
| 10 | Brighouse Rangers | 30 | 12 | 2 | 16 | 26 | 
| 11 | Leeds | 30 | 11 | 3 | 16 | 25 | 
| 12 | Castleford | 30 | 10 | 4 | 16 | 24 | 
| 13 | Holbeck | 30 | 10 | 4 | 16 | 24 | 
| 14 | Bramley | 30 | 7 | 3 | 20 | 17 | 
| 15 | Liversedge | 30 | 5 | 3 | 22 | 13 | 
| 16 | Heckmondwike | 30 | 4 | 4 | 22 | 12 |