James Goldthorpe's Notebook
Leeds results and scorers - 1912-13
Played 39, Won 21, Drawn 1, Lost 17
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| 7 Sep | Broughton Rangers | A | D | 9 | 9 | Jarman, Haycox(3)(2P) | 
| 14 | Keighley | H | W | 25 | 11 | Ganley(3), Sanders(2), Haycox(2), Ganley(3P) | 
| 21 | Oldham | H | W | 16 | 2 | Gillie, Ganley, Haycox(2)(M), Ganley(2D), Gillie(D) | 
| 28 | Bramley | A | W | 20 | 7 | Sanders(2), Campbell, Webster, Haycox(3)(2P), Gillie | 
| 5 Oct | Hunslet | H | L | 5 | 6 | Campbell, Haycox(P) | 
| 19 | Hull | A | L | 2 | 3 | Ganley(D) | 
| 2 Nov | Huddersfield | H | L | 2 | 31 | Ganley(P) | 
| 11 | Coventry | A | W | 32 | 13 | Abbott(2), Campbell(2), Webster(2), Harrison, Ward, Haycox, Gillie(3) | 
| 16 | Wakefield Trinity | H | L | 3 | 14 | Jarman | 
| 30 | Huddersfield | A | L | 0 | 16 | - | 
| 4 Dec | Bradford | H | W | 6 | 2 | Ganley, Mirfield | 
| 7 | Broughton Rangers | H | L | 3 | 10 | Ganley | 
| 14 | Dewsbury | A | L | 2 | 12 | Ganley(P) | 
| 21 | Halifax | H | W | 13 | 8 | Evans, Haycox(3P), Ganley(2D) | 
| 25 | Batley | H | L | 7 | 18 | Ganley, Haycox(P), Marshall(D) | 
| 26 | Hunslet | A | W | 8 | 6 | WH Davies, Campbell, Ganley | 
| 28 | Warrington | A | L | 3 | 21 | WH Davies | 
| 1913 | ||||||
| 1 Jan | York | A | W | 13 | 5 | WH Davies(2), Ganley, Gillie(D), Ganley(D) | 
| 4 | Dewsbury | H | W | 16 | 0 | Evans, Ward, Harrison, O'Neil, Ganley(2) | 
| 11 | Keighley | A | W | 15 | 7 | WH Davies, Ward, Ganley, Haycox(3)(D) | 
| 18 | Hull Kingston Rovers | H | L | 0 | 8 | - | 
| 25 | Bradford | A | W | 8 | 3 | Gillie, Campbell, Haycox | 
| 1 Feb | Warrington | H | W | 14 | 3 | Sanders, WH Davies, Campbell, Mirfield, Haycox | 
| 8 | Oldham | A | L | 8 | 21 | Campbell, Ganley, Haycox | 
| 15 | Hull | H | W | 24 | 0 | WH Davies, Ward, O'Neil, Stacey, Haycox(3) | 
| 22 | Halifax | A | W | 13 | 5 | WH Davies(2), Ward, Haycox(2) | 
| 1 Mar | Leigh | A | L | 5 | 11 | Haycox, Ganley(D) | 
| 22 | York | H | W | 44 | 0 | WH Davies(4), Ganley(2), WA Davies, Haycox, Godward, Mirfield, Ward, Stacey, Haycox, Ganley(3) | 
| 24 | Hull Kingston Rovers | A | L | 0 | 2 | - | 
| 25 | Leigh | H | W | 19 | 8 | WH Davies(3), Ganley, Campbell, Ganley(2)(P) | 
| 29 | Bramley | H | W | 36 | 0 | Mirfield, Jarman, Campbell(3), Stacey(3), Sutton, Lewis, Haycox, Ganley(2) | 
| 1 Apr | Batley | A | L | 0 | 16 | - | 
| 5 | Wakefield Trinity | A | W | 24 | 3 | Jarman(2), Webster, Sutton, Ganley, Campbell, Haycox(2), Ganley | 
| 12 | Coventry | H | W | 102 | 0 | Webster(8), WH Davies(4), Campbell(3), Jarman(2), Rimmington, Godward, Mirfield, Gilbertson, Ganley, Harrison, Sutton, Haycox(2), Ganley(9), Sanders, Sutton, Campbell, Webster | 
| Yorkshire Cup | ||||||
| 12 Oct | Bramley | H | W | 19 | 8 | Dennis(2), Heaton, Gillie, Ward, Haycox(2) | 
| 30 | Hull Kingston Rovers | H | W | 11 | 10 | Ganley, Jarman, Mirfield, Ganley | 
| 9 Nov | Batley | A | L | 2 | 18 | Haycox(P) | 
| Northern Union Cup | ||||||
| 8 Mar | Wigan | A | L | 0 | 38 | - | 
| Lazenby Cup | ||||||
| 15 Mar | Hunslet | A | L | 8 | 13 | Ganley, Campbell, Haycox | 
J D 'Dinny' Campbell made his debut on September 14th, WH Davies on November 30th and WA Davies on March 22nd.
Northern Rugby Football League 1912 - 13
| P | W | D | L | Pts | ||
| 1 | Huddersfield | 32 | 28 | 0 | 4 | 56 | 
| 2 | Wigan | 34 | 28 | 0 | 6 | 56 | 
| 3 | Hull Kingston Rovers | 32 | 23 | 1 | 8 | 47 | 
| 4 | Dewsbury | 34 | 23 | 1 | 10 | 47 | 
| 5 | Hunslet | 34 | 22 | 2 | 10 | 46 | 
| 6 | Broughton Rangers | 30 | 17 | 4 | 9 | 38 | 
| 7 | Salford | 30 | 19 | 0 | 11 | 38 | 
| 8 | Wakefield Trinity | 33 | 20 | 2 | 11 | 42 | 
| 9 | Batley | 32 | 18 | 1 | 13 | 37 | 
| 10 | Leeds | 34 | 19 | 1 | 14 | 39 | 
| 11 | Oldham | 32 | 17 | 2 | 13 | 36 | 
| 12 | Rochdale Hornets | 34 | 17 | 2 | 15 | 36 | 
| 13 | Hull | 34 | 16 | 3 | 15 | 35 | 
| 14 | Widnes | 32 | 15 | 2 | 15 | 32 | 
| 15 | Swinton | 32 | 15 | 1 | 16 | 31 | 
| 16 | St Helens | 32 | 14 | 1 | 17 | 29 | 
| 17 | Bradford Northern | 34 | 14 | 2 | 18 | 30 | 
| 18 | Warrington | 32 | 13 | 2 | 17 | 28 | 
| 19 | Runcorn | 30 | 11 | 0 | 19 | 22 | 
| 20 | Halifax | 32 | 10 | 2 | 20 | 22 | 
| 21 | York | 29 | 10 | 0 | 19 | 20 | 
| 22 | Barrow | 30 | 9 | 2 | 19 | 20 | 
| 23 | Leigh | 30 | 8 | 0 | 22 | 16 | 
| 24 | Keighley | 28 | 4 | 3 | 21 | 11 | 
| 25 | Bramley | 31 | 4 | 1 | 26 | 9 | 
| 26 | Coventry | 27 | 0 | 1 | 26 | 1 |