James Goldthorpe's Notebook
Leeds results and scorers - 1939-40
Played 36, Won 20, Drawn 0, Lost 16
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| 26 Aug | Broughton Rangers | A | W | 16 | 8 | Morris(2), Evans, F Harris, Jubb(2) | 
| 28 | Halifax | H | W | 9 | 8 | Morris, Jubb(2)(P), Eaton(D) | 
| 2 Sep | Bramley | H | W | 36 | 4 | E Harris, Madden(4), Davies(2), Jenkins, Morris(2), Jubb(3)(P) | 
| 30 | Featherstone Rovers | A | L | 13 | 17 | Morris, Price, Watson, Morris(2) | 
| 7 Oct | Batley | H | W | 20 | 18 | Jubb, Jones, Jenkins, Dennis, Morris(4) | 
| 14 | Hull Kingston Rovers | A | L | 15 | 18 | Morris, Jenkins, Tattersfield, Morris(P), Jubb(2) | 
| 21 | Hunslet | H | W | 15 | 8 | Morris, Carter, Madden, Morris(3)(P) | 
| 28 | Wakefield Trinity | A | L | 13 | 14 | Evans, Jenkins, Morris, Morris, Jubb | 
| 4 Nov | Halifax | H | W | 10 | 5 | Evans, F Harris, Morris(2)(P) | 
| 11 | Hunslet | A | L | 4 | 14 | Morris(P), Jubb(P) | 
| 18 | Bramley | H | W | 33 | 8 | Dyer, Dennis(2), Morris, Blackburn, Hey(2), Morris(5)(2P), Jubb | 
| 25 | Keighley | A | W | 10 | 4 | Morris, Prosser, Jubb, Morris | 
| 2 Dec | Featherstone Rovers | H | W | 13 | 8 | Madden, Watson, Morris, Morris(2)(P), Jubb | 
| 9 | Halifax | A | L | 6 | 15 | Madden(2) | 
| 16 | Hull | H | L | 6 | 23 | Evans, Madden | 
| 25 | Wakefield Trinity | H | L | 5 | 18 | F Harris, Kelly(P) | 
| 26 | Batley | A | W | 8 | 5 | Hey(2), Sherwood | 
| 1940 | ||||||
| 24 Feb | Hull | A | W | 7 | 4 | Watson, Morris(P), Davies(P)* | 
| 2 Mar | Keighley | H | W | 31 | 7 | Madden(4), Morris, Hey(2), Dennis, Watson, Morris(2) | 
| 9 | Dewsbury | A | L | 4 | 10 | Morris(2P) | 
| 16 | York | H | W | 20 | 9 | F Harris, Eaton, Madden, McManus, Kelly(4) | 
| 22 | Bradford Northern | A | L | 8 | 19 | Batten, Watson, Kelly | 
| 23 | Dewsbury | H | W | 24 | 6 | Eaton, Toothill(2), Morris, Walsh, Hey, Kelly(3) | 
| 25 | Bramley | A | W | 30 | 8 | Price(3), Evans(2), Murphy, McManus, Morris, Kelly(3) | 
| 26 | Castleford | H | L | 4 | 10 | Kelly(2P) | 
| 30 | Castleford | A | L | 9 | 10 | Jenkins, Kelly(3)(2P) | 
| 6 Apr | Bradford Northern | H | W | 17 | 5 | F Harris(2), Eaton, Hey, Prosser, Morris | 
| 13 | Huddersfield | H | L | 7 | 19 | Morris, Kelly(2)(P) | 
| 20 | Hull Kingston Rovers | H | W | 29 | 6 | Eaton(2), Morris(4), Toothill, Kelly(2)(P), Eaton(2) | 
| 27 | Huddersfield | A | L | 17 | 27 | Evans(2), Watson, Evans(2), Kelly(2P) | 
| 13 May | York | A | L | 12 | 13 | Toothill, Jubb, Hey(2), | 
| Yorkshire Cup | ||||||
| 1 Jun | Bradford Northern | A | L | 3 | 22 | Jenkins | 
| Lazenby Cup | ||||||
| 19 Aug | Hunslet | H | W | 26 | 10 | Murphy, Madden (2), Tattersfield, Watson, F Harris, Evans(4) | 
| Friendly | ||||||
| 16 Sep | Castleford | A | W | 19 | 15 | Madden(3), Watson(2), Morris(2) | 
| 23 | Dewsbury | H | W | 23 | 12 | Jubb, Madden(3), Dyer, Morris(2), Jubb(2)(P) | 
| 18 May | Oldham | A | L | 11 | 37 | Toothill, Kelly(4P) | 
* - Davies was a guest player from Dewsbury.
Oliver Morris made his debut on August 26th.
Following the declaration of war on September 3rd Eric Harris returned to Australia.
War Emergency League (Yorkshire) 1939 - 40
| P | W | D | L | Pts | ||
| 1 | Bradford Northern | 28 | 21 | 0 | 7 | 42 | 
| 2 | Huddersfield | 28 | 19 | 1 | 8 | 39 | 
| 3 | Hull | 28 | 18 | 0 | 8 | 36 | 
| 4 | Halifax | 28 | 17 | 0 | 11 | 34 | 
| 5 | Castleford | 28 | 16 | 1 | 11 | 33 | 
| 6 | Hunslet | 28 | 16 | 1 | 11 | 33 | 
| 7 | Featherstone Rovers | 28 | 15 | 0 | 13 | 30 | 
| 8 | Wakefield Trinity | 28 | 14 | 0 | 14 | 28 | 
| 9 | Leeds | 28 | 14 | 0 | 14 | 28 | 
| 10 | Hull Kingston Rovers | 27 | 13 | 0 | 14 | 26 | 
| 11 | Dewsbury | 27 | 11 | 2 | 14 | 24 | 
| 12 | York | 28 | 10 | 3 | 15 | 23 | 
| 13 | Batley | 27 | 8 | 0 | 19 | 16 | 
| 14 | Keighley | 27 | 6 | 2 | 19 | 14 | 
| 15 | Bramley | 28 | 4 | 0 | 24 | 8 |