James Goldthorpe's Notebook
Leeds results and scorers - 1911-12
Played 40, Won 22, Drawn 0, Lost 18
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| 2 Sep | Hull | H | W | 16 | 13 | Wynard, Jarman, Biggs(P), Jarman | 
| 9 | Huddersfield | A | L | 0 | 31 | - | 
| 11 | Ebbw Vale | H | W | 34 | 7 | Barron(2), Orchard, W Ward, Sullivan, Haycox, Harrison, Jarman, Barron(4), Haycox | 
| 16 | Oldham | A | L | 9 | 27 | Whitaker, Haycox, Webster | 
| 23 | Halifax | H | L | 0 | 5 | - | 
| 30 | Hunslet | A | L | 3 | 10 | Barron | 
| 7 Oct | Warrington | H | W | 13 | 0 | R Ward, Barron(2), Haycox(2)(P) | 
| 21 | Hull Kingston Rovers | A | L | 2 | 6 | R Ward(D) | 
| 4 Nov | Batley | H | L | 5 | 11 | Barron, Haycox(P) | 
| 18 | Broughton Rangers | A | L | 2 | 19 | Haycox(P) | 
| 22 | Wigan | A | L | 2 | 17 | Haycox(P) | 
| 25 | Bradford | H | W | 23 | 10 | Sullivan(2), Orchard, Sanders, W Ward, Gillie(4)(P) | 
| 6 Dec | Bramley | A | W | 30 | 5 | Webster, Sullivan, Haycox, Marshall, Brooksby, W Ward, Sanders, Haycox(3)(P) | 
| 9 | Hull Kingston Rovers | H | W | 8 | 3 | Heaton, Sullivan, Haycox | 
| 16 | Wakefield Trinity | A | W | 18 | 8 | Heaton(2), Haycox, Sullivan, Haycox(3) | 
| 23 | Bramley | H | W | 41 | 0 | Sullivan, Haycox(3), Heaton(2), Barron(2), Jarman(2), Orchard, Haycox(4) | 
| 25 | Batley | H | L | 0 | 12 | - | 
| 26 | Hunslet | H | L | 5 | 19 | Heaton, Haycox | 
| 30 | Keighley | A | L | 6 | 12 | Brooksby, Sanders | 
| 1912 | ||||||
| 1 Jan | York | A | W | 20 | 15 | Sullivan, Evans, Andrews, Barron, Haycox(4)(P) | 
| 13 | Dewsbury | A | L | 5 | 16 | Webster, Haycox | 
| 20 | Wakefield Trinity | H | W | 26 | 0 | Barron, Orchard, Sykes, Sullivan, Whitaker, Godward, Haycox(4)(P) | 
| 27 | Halifax | A | W | 16 | 8 | Evans, Heaton, Haycox, Godward, Haycox(2) | 
| 10 Feb | Oldham | H | W | 14 | 3 | Sanders, Orchard, Haycox(4)(2P) | 
| 24 | Bradford | A | W | 25 | 10 | Webster, Andrews, Gillie(2), Parker, Haycox(4)(P), Sanders(D) | 
| 9 Mar | Ebbw Vale | A | W | 5 | 0 | Gillie, Haycox | 
| 13 | Broughton Rangers | H | W | 26 | 8 | Sullivan(3), Jarman, Gillie, Parker, Haycox(4) | 
| 16 | Hull | A | L | 6 | 9 | Sullivan, Jarman | 
| 27 | Huddersfield | H | W | 22 | 15 | Sanders(2), Sullivan, W Ward, Haycox(5)(2P)(D), | 
| 30 | Wigan | H | L | 2 | 8 | Ganley(D) | 
| 5 Apr | Warrington | A | L | 10 | 19 | Dennis, Harrison, Haycox, Gillie(D) | 
| 6 | Dewsbury | H | W | 16 | 0 | Jarman, Whitaker, W Ward, Dennis, Haycox(5)(P) | 
| 8 | York | H | W | 11 | 0 | W Ward, Mirfield, Barron, Haycox | 
| 13 | Keighley | H | W | 46 | 5 | Barron, Gillie(2), Godward, Mirfield, Haycox, Sanders, Jarman, W Ward(2), Haycox(8)(P) | 
| Tour Match | ||||||
| 6 Jan | Australia | H | L | 6 | 8 | Barron, Heaton | 
| Yorkshire Cup | ||||||
| 14 Oct | Keighley | H | W | 17 | 0 | Jarman, Haycox, Barron, Haycox(4)(P) | 
| 28 | Halifax | H | W | 9 | 2 | Webster, Haycox(3)(2P) | 
| 11 Nov | Hull Kingston Rovers | H | L | 0 | 11 | - | 
| Northern Union Cup | ||||||
| 17 Feb | Wakefield Trinity | A | L | 2 | 10 | Haycox | 
| Lazenby Cup | ||||||
| 4 May | Hunslet | H | W | 14 | 6 | Barron(2), Mirfield, Webster, Haycox | 
Northern Rugby Football League 1911 - 12
| P | W | D | L | Pts | ||
| 1 | Huddersfield | 36 | 31 | 1 | 4 | 63 | 
| 2 | Wigan | 34 | 27 | 1 | 6 | 55 | 
| 3 | Hull Kingston Rovers | 34 | 25 | 0 | 9 | 50 | 
| 4 | Hunslet | 34 | 24 | 1 | 9 | 49 | 
| 5 | Oldham | 34 | 23 | 1 | 10 | 47 | 
| 6 | Wakefield Trinity | 34 | 22 | 1 | 11 | 45 | 
| 7 | St Helens | 32 | 21 | 0 | 11 | 42 | 
| 8 | Dewsbury | 32 | 18 | 1 | 13 | 37 | 
| 9 | Broughton Rangers | 34 | 19 | 1 | 14 | 39 | 
| 10 | Hull | 38 | 20 | 3 | 15 | 43 | 
| 11 | Leeds | 34 | 19 | 0 | 15 | 38 | 
| 12 | Widnes | 32 | 16 | 3 | 13 | 35 | 
| 13 | Leigh | 32 | 17 | 1 | 14 | 35 | 
| 14 | Halifax | 34 | 17 | 3 | 14 | 37 | 
| 15 | Batley | 32 | 17 | 0 | 15 | 34 | 
| 16 | Rochdale Hornets | 34 | 16 | 0 | 18 | 32 | 
| 17 | York | 34 | 14 | 1 | 17 | 29 | 
| 18 | Warrington | 32 | 13 | 2 | 17 | 28 | 
| 19 | Barrow | 30 | 12 | 1 | 17 | 25 | 
| 20 | Salford | 32 | 11 | 4 | 17 | 26 | 
| 21 | Swinton | 32 | 11 | 3 | 18 | 25 | 
| 22 | Keighley | 28 | 10 | 1 | 17 | 21 | 
| 23 | Coventry | 34 | 6 | 2 | 26 | 14 | 
| 24 | Runcorn | 28 | 5 | 1 | 22 | 11 | 
| 25 | Ebbw Vale | 30 | 14 | 3 | 23 | 11 | 
| 26 | Bradford Northern | 36 | 4 | 0 | 32 | 8 | 
| 27 | Bramley | 30 | 1 | 3 | 26 | 5 | 
The final positions were decided on a % basis.