James Goldthorpe's Notebook
Leeds results and scorers - 1890-91
Played 34, Won 15, Drawn 3, Lost 16
Try scorers in bold , Goal scorers in standard font.
Date |
Opponents |
Grnd |
Res |
Leeds |
Opp |
Scorers for Leeds |
| 6 Sep | Otley | H(1) | W | 9 | 5 | Broadbent, Fletcher, Naylor,Fletcher |
| 13 | Bradford | A | W | 7 | 4 | Fletcher, Broadbent, Fletcher |
| 20 | Manningham | H(2) | W | 7 | 0 | Naylor, Summersgill (D) |
| 27 | Huddersfield | A | W | 17 | 5 | Broadbent, Fletcher(3P) |
| 11 Oct | Sunderland | A | W | 14 | 0 | Hudson, Broadbent, Fletcher, Summersgill, Fletcher(2) |
| 18 | Liversedge | H | L | 4 | 9 | Broadbent, Place |
| 25 | Rochdale Hornets | H | W | 27 | 0 | Place(3), Broadbent(3), Naylor, Sumner, Fletcher(2)(D) |
| 3 Nov | Penegraig | A | L | 0 | 5 | - |
| 5 | Cardiff | A | L | 4 | 7 | Walker, Munro |
| 8 | Batley | A | L | 0 | 12 | - |
| 15 | Bective Rangers | H | L | 5 | 14 | Fletcher |
| 22 | Runcorn | A | L | 0 | 9 | - |
| 29 | Halifax | A | L | 2 | 14 | Shaw |
| 6 Dec | Hull | A | W | 9 | 0 | Pickles, Place, Fletcher |
| 13 | Wakefield Trinity | H | L | 2 | 5 | Shaw |
| 26 | Batley | H | W | 9 | 0 | Naylor, Speight, Summersgill (D) |
| 27 | Widnes | H | W | 14 | 2 | Broadbent, Potter, Naylor, Fletcher, Place(D) |
| 1891 | ||||||
| 1 Jan | Castleford | H | D | 5 | 5 | Turner, Fletcher |
| 3 | Bradford | H | D | 0 | 0 | - |
| 10 | Otley | H | W | 6 | 4 | Naylor, Sumner, Broadbent |
| 17 | Liversedge | A | L | 4 | 10 | Summersgill, Watts |
| 24 | Huddersfield | H | L | 0 | 12 | - |
| 31 | Castleford | H | L | 2 | 7 | Watts |
| 7 Feb | Wakefield Trinity | A | L | 7 | 17 | Place(2), Summersgill |
| 10 | Halifax | H | W | 12 | 5 | Watts, Potter, Watts, Potter(M) |
| 14 | Wigan | H | L | 0 | 6 | - |
| 21 | Swinton | H | W | 11 | 2 | Potter, Summersgill, Place, Watts, Summersgill |
| 28 | Hull | H | W | 16 | 0 | Naylor, Campbell, Broadbent, Summersgill(2), Summersgill, Potter |
| 21 Mar | Wigan | A | L | 2 | 9 | Summersgill |
| 28 | Rochdale Hornets | A | D | 4 | 4 | Potter(2) |
| 30 | Penegraig | H | W | 5 | 4 | Wade, Lewthwaite |
| 4 Apr | Runcorn | H | W | 11 | 0 | Summersgill, Naylor, Potter,Place, Lewthwaite |
| 11 | Manningham | A | L | 5 | 7 | Fletcher(D) |
| Yorkshire Cup | ||||||
| 7 Mar | Liversedge | H | L | 0 | 11 | - |
(1) - This match was played at Cardigan Fields.
(2) - This was the first game played at Headingley.