James Goldthorpe's Notebook
Leeds results and scorers - 1940-41
Played 32, Won 19, Drawn 2, Lost 11
Try scorers in bold , Goal scorers in standard font.
Date |
Opponents |
Grnd |
Res |
Leeds |
Opp |
Scorers for Leeds |
| 7 Sep | Batley | A | W | 32 | 15 | Morris(4), Hey(2), Eaton(2), Kelly(4) |
| 14 | York | H | W | 32 | 7 | Jubb(2), Risman, Morris(2), Eaton(3), Kelly(4)(P) |
| 21 | Wakefield Trinity | A | W | 8 | 3 | Eaton, Maskill, Risman |
| 28 | Bradford Northern | H | L | 2 | 6 | Kelly(P) |
| 5 Oct | Hunslet | A | L | 0 | 5 | - |
| 12 | Bramley | H | W | 32 | 2 | Eaton(2), Toothill(2), Jenkins, F Harris, Warrior, Morris, Jubb(4) |
| 19 | Halifax | A | L | 15 | 17 | Risman(2), Morris, Risman(3)(P) |
| 26 | Hunslet | H | W | 26 | 19 | Morris, Tattersfield, F Harris(2), Hey, Toothill, Risman(5)(P) |
| 2 Nov | Hull | A | L | 0 | 16 | - |
| 9 | Keighley | H | W | 26 | 5 | Hey(3), F Harris(2), Jubb, Whitehead(4) |
| 16 | Featherstone Rovers | A | L | 2 | 10 | Eaton(D) |
| 23 | Wakefield Trinity | H | W | 35 | 9 | F Harris(3), Tattersfield, Morris, Toothill, Risman, Jenkins, Hey, Risman(4) |
| 30 | Bramley | A | W | 18 | 2 | Toothill, Warrior, Jenkins, Jubb, Jubb(2)(P), Morris(P) |
| 7 Dec | Halifax | H | W | 28 | 7 | Risman(2), Warrior, Morris, Jubb(2), Risman(5)(2P)(D) |
| 14 | Bradford Northern | A | L | 5 | 7 | Phillips, Risman |
| 21 | Dewsbury | H | W | 25 | 12 | Warrior(2), Maskill, Morgan, F Harris, Eaton(5)(2P)(D) |
| 25 | Batley | H | W | 28 | 5 | F Harris, Hey(3), Morris, Toothill, Satterthwaite, Jubb, Jubb, Morris |
| 28 | Dewsbury | A | D | 5 | 5 | Ramsey, Morris |
| 1941 | ||||||
| 11 Jan | Castleford | H | W | 15 | 7 | F Harris, Billington, Prosser, Kelly(3) |
| 15 Feb | Hull | H | L | 5 | 14 | Jenkins, Eaton |
| 1 Mar | Keighley | A | W | 17 | 3 | F Harris, Tattersfield, Toothill, Jubb, Warrior, Satterthwaite |
| 8 | Huddersfield | A | L | 3 | 9 | F Harris |
| 29 | Castleford | A | L | 4 | 23 | Tattersfield(D), Eaton(P) |
| 5 Apr | Featherstone Rovers | H | W | 6 | 5 | Satterthwaite, Toothill |
| 12 | Huddersfield | H | L | 3 | 22 | Green |
| Yorkshire Cup | ||||||
| 15 Mar | Wigan | A | W | 9 | 3 | Jenkins, Kelly(2P), Jubb(D) |
| 22 | Featherstone Rovers | A | L | 9 | 20 | Toothill, Eaton(3P) |
| Rugby League Cup | ||||||
| 19 Apr | Dewsbury | A | W | 6 | 5 | Eaton(3P) |
| 26 | Hunslet | A | W | 17 | 10 | Satterthwaite, Morris, Jenkins, Eaton(4)(P) |
| 3 May | Bradford Northern | H | D | 10 | 10 | Morris, Batten, Eaton(2)(P) |
| 10 | Bradford Northern | A | W | 12 | 2 | Batten, Hey, Kelly(2)(P), Evans(D) |
| 17 | Halifax | N(1) | W | 19 | 2 | Jenkins, Hey(2), Lawrenson, Eaton(2)(P) |
| Lazenby Cup | ||||||
| 31 Aug | Hunslet | A | L | 10 | 45 | Warrior, Rhodes, Kelly(2)(P) |
(1) - The Final was played at Bradford. The Leeds team was :- Eaton, Batten, Evans, Hey, Lawrenson, Morris, Jenkins, Prosser, Murphy, Bennett, Satterthwaite, Pearson, Tattersfield.
Guest players this season included Green (Huddersfield), Lawrenson (Wigan), Eric Batten and Gus Risman.
War Emergency League (Yorkshire) 1940 - 41
| P | W | D | L | Pts | ||
| 1 | Bradford Northern | 25 | 23 | 1 | 1 | 47 |
| 2 | Hull | 26 | 20 | 0 | 6 | 40 |
| 3 | Huddersfield | 25 | 14 | 2 | 9 | 30 |
| 4 | Leeds | 25 | 14 | 1 | 10 | 29 |
| 5 | Halifax | 22 | 14 | 0 | 8 | 28 |
| 6 | Hunslet | 25 | 14 | 0 | 11 | 28 |
| 7 | Featherstone Rovers | 25 | 14 | 0 | 10 | 28 |
| 8 | Wakefield Trinity | 23 | 12 | 0 | 11 | 24 |
| 9 | Castleford | 24 | 11 | 0 | 13 | 22 |
| 10 | Dewsbury | 23 | 6 | 2 | 15 | 14 |
| 11 | Keighley | 26 | 5 | 1 | 20 | 11 |
| 12 | Bramley | 21 | 5 | 1 | 15 | 11 |
| 13 | York | 23 | 5 | 0 | 18 | 10 |
| 14 | Batley | 20 | 5 | 0 | 15 | 10 |