James Goldthorpe's Notebook
Leeds results and scorers - 1909-10
Played 41, Won 26, Drawn 2, Lost 13
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| 4 Sep | Halifax | H | W | 11 | 8 | Gillie, Young(4)(D)(P)(M) | 
| 11 | Hull | A | W | 10 | 8 | Webster, Sanders, Young(2) | 
| 18 | Huddersfield | H | L | 14 | 15 | W Ward, Oliver(2), Webster, Young | 
| 25 | Keighley | A | W | 12 | 8 | Jones, Rowe, Young(D), Goldthorpe(2) | 
| 2 Oct | Hunslet | A | L | 2 | 10 | Gillie(D) | 
| 9 | Rochdale Hornets | H | W | 17 | 12 | Gillie, Oliver, Townend, Rowe, W Ward, Gillie(M) | 
| 23 | Ebbw Vale | H | W | 25 | 13 | Gillie(2), Goldthorpe, Townend(2), Goldthorpe(5) | 
| 3 Nov | York | A | W | 22 | 13 | Harrison, Oliver(2), Rowe, Goldthorpe(4)(P), Young | 
| 6 | Hull Kingston Rovers | H | W | 5 | 0 | Rowe, Young(D) | 
| 13 | Bramley | A | W | 35 | 0 | Gillie, Rowe, R Ward(2), Jones, Jarman, Ware, Biggs, Webster, Young(2), Goldthorpe(2) | 
| 24 | Dewsbury | H | W | 21 | 2 | R Ward, Jones(3), Rowe, Young, Goldthorpe(2) | 
| 27 | Rochdale Hornets | A | L | 5 | 15 | Ware, Young | 
| 4 Dec | Oldham | A | L | 0 | 15 | - | 
| 11 | Bradford | H | W | 19 | 0 | Gillie(2), Goldthorpe, W Ward, Oliver, Young(2) | 
| 18 | Halifax | A | L | 3 | 17 | Oliver | 
| 25 | Batley | A | L | 0 | 16 | - | 
| 27 | Hunslet | H | W | 8 | 6 | Sanders, Topham, Goldthorpe | 
| 28 | Hull | H | W | 19 | 0 | Rowe, Gillie(2), W Ward, Biggs, Biggs, Young | 
| 1910 | ||||||
| 1 Jan | Wakefield Trinity | A | L | 0 | 25 | - | 
| 8 | Keighley | H | W | 19 | 10 | Townend, Webster, Gillie, Goldthorpe(5)(3P) | 
| 15 | Hull Kingston Rovers | A | L | 8 | 13 | Saunders, Webster, Goldthorpe | 
| 22 | Wakefield Trinity | H | L | 7 | 11 | Goldthorpe, Goldthorpe(2P) | 
| 29 | Broughton Rangers | A | D | 11 | 11 | Saunders, Gillie, Duckworth, Ware | 
| 5 Feb | Batley | H | W | 5 | 0 | Biggs, Ware | 
| 12 | Huddersfield | A | W | 6 | 5 | Topham, Barron | 
| 19 | Oldham | H | W | 14 | 3 | Goldthorpe, Barron, Gillie, Fawcett, Goldthorpe | 
| 5 Mar | Bradford | A | L | 0 | 3 | - | 
| 26 | Swinton | A | L | 18 | 20 | Fawcett, Webster, Saunders, Harrison, Young(3)(P) | 
| 28 | Ebbw Vale | A | W | 11 | 8 | Barron, Gillie, Topham, Young | 
| 29 | Broughton Rangers | H | W | 25 | 3 | Goldthorpe, Whitaker, Gillie(2), W Ward, Goldthorpe(3), Webster, Fawcett(D) | 
| 4 Apr | York | H | W | 32 | 19 | Ware, Gillie, Biggs(2), Oliver(2), Andrews, Rowe, Young(2), Ware, Goldthorpe | 
| 9 | Dewsbury | A | L | 7 | 15 | Oliver, Biggs(2)(P) | 
| 23 | Bramley | H | W | 43 | 0 | Ware, Townend, Oliver(3), Rowe, Biggs, Harrison, Gillie, Ware(4)(P), Biggs(3), Jarman | 
| 30 | Swinton | H | W | 17 | 10 | Oliver, Ware, Gillie, Biggs, Rowe, Ware(3) | 
| Yorkshire Cup | ||||||
| 16 Oct | Wakefield Trinity | H | L | 2 | 3 | Goldthorpe(P) | 
| Northern Union Cup | ||||||
| 26 Feb | Hull Kingston Rovers | A | W | 5 | 3 | Barron, Young(P) | 
| 12 Mar | Rochdale Hornets | H | W | 13 | 3 | Topham, Gillie(2), Goldthorpe(2) | 
| 19 | Keighley | A | W | 7 | 4 | Jarman, Young(D)(P) | 
| 2 Apr | Warrington | N(1) | W | 11 | 10 | Goldthorpe, Barron, Webster, Young | 
| 16 | Hull | N(2) | D | 7 | 7 | Goldthorpe, Young(2P) | 
| 18 | Hull | N(2) | W | 26 | 12 | Webster, Topham, Goldthorpe, Rowe, Young(7)(2P)(D) | 
(1) - Played at Broughton Rangers.
(2) - Played at Huddersfield.
The Goldthorpe brother referred to on this page is Walter.
Northern Rugby Football League 1909 - 10
| P | W | D | L | Pts | ||
| 1 | Oldham | 34 | 29 | 2 | 3 | 60 | 
| 2 | Salford | 31 | 24 | 1 | 6 | 49 | 
| 3 | Wigan | 30 | 23 | 1 | 6 | 47 | 
| 4 | Wakefield Trinity | 32 | 24 | 0 | 8 | 48 | 
| 5 | Keighley | 28 | 19 | 0 | 9 | 38 | 
| 6 | Leeds | 34 | 21 | 1 | 12 | 43 | 
| 7 | Warrington | 34 | 20 | 2 | 12 | 42 | 
| 8 | Huddersfield | 34 | 21 | 0 | 13 | 42 | 
| 9 | Halifax | 34 | 21 | 0 | 13 | 42 | 
| 10 | St Helens | 31 | 18 | 2 | 11 | 38 | 
| 11 | Hull Kingston Rovers | 35 | 19 | 1 | 15 | 39 | 
| 12 | Leigh | 35 | 15 | 5 | 12 | 35 | 
| 13 | Hull | 36 | 19 | 0 | 17 | 38 | 
| 14 | Batley | 33 | 16 | 2 | 15 | 34 | 
| 15 | Hunslet | 32 | 16 | 0 | 16 | 32 | 
| 16 | Runcorn | 30 | 14 | 1 | 15 | 29 | 
| 17 | Ebbw Vale | 24 | 9 | 2 | 13 | 20 | 
| 18 | Widnes | 28 | 10 | 3 | 15 | 23 | 
| 19 | Rochdale Hornets | 32 | 13 | 0 | 19 | 26 | 
| 20 | Dewsbury | 30 | 11 | 1 | 18 | 23 | 
| 21 | Swinton | 30 | 10 | 2 | 18 | 22 | 
| 22 | Broughton Rangers | 34 | 10 | 2 | 22 | 22 | 
| 23 | Bradford Northern | 34 | 9 | 1 | 24 | 19 | 
| 24 | York | 30 | 6 | 1 | 23 | 13 | 
| 25 | Bramley | 29 | 6 | 0 | 23 | 12 | 
| 26 | Barrow | 28 | 5 | 1 | 22 | 11 | 
| 27 | Merthyr Tydfil | 21 | 2 | 1 | 18 | 5 | 
| 28 | Treherbert | 12 | 0 | 0 | 12 | 0 | 
The Final positions were decided on a % basis.

