James Goldthorpe's Notebook
Leeds results and scorers - 1938-39
Played 48, Won 31, Drawn 4, Lost 13
Try scorers in bold , Goal scorers in standard font.
| Date | Opponents | Grnd | Res | Leeds | Opp | Scorers for Leeds | 
| 27 Aug | Huddersfield | A | W | 31 | 9 | Hey, Jubb, E Harris(2), Lingard, Murphy, Jenkins, Evans(5)(P) | 
| 3 Sep | Wigan | H | W | 10 | 2 | Hey, Murphy, Evans(2)(P) | 
| 17 | Swinton | A | W | 12 | 6 | Jenkins, S Smith, Jubb, Tattersfield(D), Evans(P) | 
| 24 | Barrow | H | W | 10 | 7 | E Harris, Hey, Jubb(P), Eaton(D) | 
| 26 | Hull | H | D | 9 | 9 | Williams, Williams(3P) | 
| 1 Oct | Bramley | A | W | 26 | 4 | Jenkins(2), E Harris(2), Hey, F Harris, Evans, Kelly(3) | 
| 8 | Hunslet | A | W | 9 | 4 | Evans, E Harris, Watson | 
| 15 | Keighley | H | W | 33 | 7 | Jubb, Eatson, E Harris, Evans, Hey, Prosser, Kelly(6)(2P) | 
| 22 | Warrington | A | L | 7 | 17 | Jenkins, Evans, Eaton(D) | 
| 29 | Wakefield Trinity | H | D | 8 | 8 | Watson, F Harris, Kelly(P) | 
| 5 Nov | Swinton | H | W | 32 | 6 | Williams(2), S Smith, Hey, Carter, E Harris, Williams(6)(P), Kelly(D) | 
| 12 | York | A | W | 23 | 12 | F Harris(3), Jenkins, E Harris, Williams(4)(3P) | 
| 19 | Hunslet | H | D | 0 | 0 | - | 
| 26 | Wigan | A | W | 10 | 3 | Jenkins(2), Kelly, Tattersfield | 
| 3 Dec | Hull Kingston Rovers | A | W | 16 | 10 | Williams, Jenkins, Hey, S Smith, Williams(2) | 
| 10 | Featherstone Rovers | H | W | 16 | 7 | E Harris(2), S Smith, F Harris, Kelly(2) | 
| 17 | Featherstone Rovers | A | W | 28 | 3 | F Harris(2), Hey(3), E Harris, Kelly(5)(P) | 
| 24 | Salford | H(1) | W | 5 | 0 | Hey, Kelly | 
| 26 | Wakefield Trinity | A | W | 5 | 4 | Evans, Evans | 
| 27 | Batley | A | W | 5 | 4 | S Smith, Eaton(D) | 
| 31 | Widnes | H | D | 7 | 7 | Jenkins, Jubb(P), Eaton(D) | 
| 1939 | ||||||
| 2 Jan | Halifax | A | L | 6 | 10 | E Harris, F Harris | 
| 7 | Dewsbury | A | W | 15 | 3 | Jenkins, Lingard, Eaton, Tattersfield(3) | 
| 14 | York | H | W | 27 | 5 | F Harris, Hey(3), Wheatley(2), E Harris, Tattersfield(3) | 
| 21 | Hull | A | L | 7 | 16 | S Smith, Jubb(2)(P) | 
| 28 | Halifax | H | W | 16 | 7 | S Smith, Murphy, E Harris, F Harris, Eaton(D)(P) | 
| 4 Feb | Huddersfield | H | W | 9 | 2 | S Smith(2), Jubb | 
| 11 | Widnes | A | L | 3 | 13 | S Smith | 
| 22 | Dewsbury | H | W | 10 | 3 | Tattersfield, S Smith, Evans(2)(P) | 
| 25 | Warrington | H | L | 5 | 8 | S Smith, Williams(P) | 
| 4 Mar | Barrow | A | L | 0 | 3 | - | 
| 18 | Bradford Northern | A | L | 13 | 14 | F Harris, Madden, E Harris, Williams(2)(P) | 
| 22 | Bradford Northern | H | W | 18 | 10 | Eaton, Maddon, E Harris, F Harris, Kelly(3) | 
| 25 | Bramley | H | W | 12 | 2 | S Smith(2), Madden, E Harris | 
| 7 Apr | Castleford | H | W | 8 | 0 | Tattersfield, Madden, Evans(P) | 
| 8 | Keighley | A | W | 10 | 5 | Tattersfield, F Harris, Williams, Evans(D) | 
| 10 | Castleford | A | L | 11 | 20 | Wheatley, Price, Evans, Jubb | 
| 11 | Huddersfield | A | L | 7 | 15 | Madden, Williams(2)(P) | 
| 15 | Batley | A | W | 21 | 2 | F Harris, Booth, Jubb(2), Dennis, Jubb(2), Williams | 
| 19 | Salford | A | L | 10 | 14 | Davies, Madden, Jubb(2) | 
| 22 | Hull Kingston Rovers | H | L | 8 | 12 | E Harris, F Harris, Jubb | 
| Yorkshire Cup | ||||||
| 10 Sep | Featherstone Rovers | A | W | 43 | 4 | Jenkins, Hey(3), E Harris(2), Murphy, Jubb, Wheatley, Williams(5)(P), Jubb(3) | 
| 21 | Huddersfield | A | L | 6 | 8 | Hey, E Harris | 
| Rugby League Cup | ||||||
| 18 Feb | Widnes | H | W | 6 | 2 | Madden(2) | 
| 11 Mar | Keighley | A | W | 2 | 0 | Eaton(D) | 
| 1 Apr | Halifax | N(2) | L | 4 | 10 | Evans(2P) | 
| Lazenby Cup(3) | ||||||
| 2 Aug | Hunslet | A | W | 23 | 3 | Not available | 
(1) - Played on Headingley Cricket Pitch, West Stand side, with the posts at the Rugby Stand End and the Kirkstall Lane End.
(2) - Semi-Final played at Bradford.
(3) - Leeds 'A' contested this match.
Northern Rugby Football League 1938 - 39
| P | W | D | L | Pts | ||
| 1 | Salford | 40 | 30 | 3 | 7 | 63 | 
| 2 | Castleford | 40 | 29 | 3 | 8 | 61 | 
| 3 | Halifax | 40 | 28 | 3 | 9 | 59 | 
| 4 | Huddersfield | 40 | 28 | 2 | 10 | 58 | 
| 5 | Leeds | 40 | 25 | 4 | 11 | 54 | 
| 6 | Swinton | 40 | 26 | 1 | 13 | 53 | 
| 7 | Warrington | 40 | 26 | 0 | 14 | 52 | 
| 8 | Barrow | 40 | 24 | 3 | 13 | 51 | 
| 9 | Wigan | 40 | 25 | 0 | 15 | 50 | 
| 10 | Widnes | 40 | 22 | 3 | 15 | 47 | 
| 11 | Wakefield Trinity | 40 | 20 | 5 | 15 | 45 | 
| 12 | Hull | 40 | 21 | 3 | 16 | 45 | 
| 13 | Keighley | 40 | 21 | 1 | 18 | 43 | 
| 14 | Oldham | 40 | 20 | 2 | 18 | 42 | 
| 15 | Hunslet | 40 | 19 | 4 | 17 | 42 | 
| 16 | Bradford Northern | 40 | 19 | 1 | 20 | 39 | 
| 17 | Hull Kingston Rovers | 40 | 19 | 3 | 19 | 39 | 
| 18 | York | 40 | 18 | 2 | 20 | 38 | 
| 19 | Liverpool Stanley | 40 | 18 | 1 | 21 | 37 | 
| 20 | Broughton Rangers | 40 | 18 | 1 | 21 | 37 | 
| 21 | St Helens | 40 | 17 | 0 | 23 | 34 | 
| 22 | Featherstone Rovers | 40 | 31 | 2 | 25 | 28 | 
| 23 | Batley | 40 | 11 | 1 | 28 | 23 | 
| 24 | St Helens Recreation | 40 | 11 | 0 | 29 | 22 | 
| 25 | Bramley | 40 | 8 | 5 | 27 | 21 | 
| 26 | Leigh | 40 | 7 | 3 | 30 | 17 | 
| 27 | Dewsbury | 40 | 5 | 2 | 33 | 12 | 
| 28 | Rochdale Hornets | 40 | 4 | 0 | 36 | 8 |