James Goldthorpe's Notebook
Leeds results and scorers - 1896-97
Played 35, Won 13, Drawn 4, Lost 18
Try scorers in bold , Goal scorers in standard font.
Date |
Opponents |
Grnd |
Res |
Leeds |
Opp |
Scorers for Leeds |
| 5 Sept | Holbeck | H | W | 12 | 0 | G Hainstock, W Smith, Glover, Walton(D) |
| 12 | Manningham | H | L | 0 | 3 | - |
| 19 | Heckmondwike | A | W | 8 | 7 | W Smith, Walton, Davies |
| 26 | Huddersfield | H | W | 16 | 3 | Carys, Tree, Walker, Snowden, Glover(2) |
| 3 Oct | Bramley | A | D | 0 | 0 | - |
| 10 | Hull | H | W | 9 | 3 | Carys(2), H Hainstock |
| 17 | Leeds Parish Church | A | W | 3 | 0 | Walton(P) |
| 24 | Hunslet | H | L | 0 | 7 | - |
| 31 | Wakefield | A | L | 0 | 8 | - |
| 7 Nov | Brighouse Rangers | H | D | 0 | 0 | - |
| 14 | Batley | A | L | 0 | 11 | - |
| 21 | Halifax | A | W | 3 | 0 | H Hainstock |
| 28 | Liversedge | H | L | 0 | 4 | - |
| 5 Dec | Castleford | A | L | 6 | 13 | Clarkson, Davies |
| 12 | Bradford | A | L | 0 | 6 | - |
| 19 | Holbeck | A | L | 0 | 5 | - |
| 26 | Manningham | A | L | 3 | 8 | Woolley |
| 28 | Heckmondwike | H | L | 3 | 5 | Walton |
| 1897 | ||||||
| 2 Jan | Huddersfield | A | D | 0 | 0 | - |
| 9 | Bramley | H | W | 4 | 0 | W Smith(D) |
| 16 | Hull | A | L | 0 | 3 | - |
| 23 | Leeds Parish Church | H | W | 9 | 0 | Woolley(2), Glover(P) |
| 13 Feb | Brighouse | A | L | 0 | 9 | - |
| 17 | Hunslet | A | W | 13 | 0 | Gregg, Parfitt, Jagger, Glover(2) |
| 20 | Batley | H | L | 0 | 3 | - |
| 27 | Halifax | H | L | 5 | 6 | Gregg, Glover |
| 2 Mar | Liversedge | A | L | 0 | 7 | - |
| 6 | Castleford | H | L | 3 | 5 | Wray |
| 8 | Wakefield | H | D | 7 | 7 | Carys, Glover(M) |
| 13 | Bradford | H | W | 13 | 0 | Glover, Wright, Fletcher, Glover(2) |
| 10 Apr | Wigan | H | W | 9 | 0 | W Smith(2), Clarkson |
| 16 | Bradford | H | W | 9 | 3 | Carys, Glover, W Smith(D) |
| 19 | Bradford | A | L | 9 | 19 | Watts, Midgley, Wood(P) |
| Northern Union Cup | ||||||
| 20 Mar | Rochdale St Clements | H | W | 11 | 0 | Clarkson, W Smith, Carys, Glover |
| 27 | Tyldesley | A | L | 3 | 9 | - |
After this season the Line out was abolished and replaced by a Punt out.
Yorkshire Senior Competition 1896-97
| P | W | D | L | Pts | ||
| 1 | Brighouse Rangers | 30 | 22 | 4 | 4 | 48 |
| 2 | Manningham | 30 | 21 | 4 | 5 | 46 |
| 3 | Halifax | 30 | 18 | 4 | 8 | 40 |
| 4 | Hunslet | 30 | 16 | 4 | 10 | 36 |
| 5 | Hull | 30 | 15 | 6 | 9 | 36 |
| 6 | Batley | 30 | 15 | 5 | 10 | 35 |
| 7 | Bradford | 30 | 15 | 3 | 12 | 33 |
| 8 | Wakefield Trinity | 30 | 13 | 4 | 13 | 30 |
| 9 | Castleford | 30 | 11 | 6 | 13 | 28 |
| 10 | Huddersfield | 30 | 10 | 7 | 13 | 27 |
| 11 | Liversedge | 30 | 13 | 0 | 17 | 26 |
| 12 | Leeds | 30 | 10 | 4 | 16 | 24 |
| 13 | Leeds Parish Church | 30 | 9 | 4 | 17 | 22 |
| 14 | Bramley | 30 | 9 | 3 | 18 | 21 |
| 15 | Holbeck | 30 | 7 | 4 | 19 | 18 |
| 16 | Heckmondwike | 30 | 3 | 4 | 23 | 10 |