Goldthorpe Cup-Winners
The name of Albert Goldthorpe and his family is perpetuated with the annual renewal of the Goldthorpe Cup, the oldest schools rugby league competition in the world.
In 2018 a new Goldthorpe Cup competition contested by girls teams was introduced, details here.
Season | Winners | Additional Information |
---|---|---|
2022-23 | Allerton Grange | Report and Photo |
2021-22 | Brigshaw | Report and Photo |
2020-21 | Not Contested | |
2019-20 | Farnley | Report and Photo |
2018-19 | Corpus Christi | Report and Photo |
2017-18 | Corpus Christi | Report and Photo |
2016-17 | Crawshaw | Report and Photo |
2015-16 | Corpus Christi | Runners up Temple Moor (18-16) |
2014-15 | Brigshaw | Runners up Morley (26-20) |
2013-14 | Corpus Christi | Runners up Leeds West | 2012-13 | Corpus Christi | Runners up John Smeaton (44-24) |
2011-12 | John Smeaton | Report |
2010-11 | Bruntcliffe | Runners up Cardinal Heenan |
2009-10 | Priesthorpe | Runners up Bruncliffe |
2008-09 | Bruntcliffe | Runners up David Young Academy. |
2007-08 | Rodillian | Report and Photo |
2006-07 | Boston Spa | Report |
2005-06 | Rodillian | Report |
2004-05 | Rodillian | Some Results and Draw here |
2003-04 | Brigshaw | Report and Photo |
2002-03 | Merlyn Rees | Report |
2001-02 | Morley | Report and Photo |
2000-01 | Bruntcliffe | Report and Photo |
1999-00 | Brigshaw | Report and Photo |
1998-99 | Bruntcliffe | Brief Comment |
1997-98 | Pudsey Grangefield | Runners up Woodkirk |
1996-97 | Merlyn Rees | Brief Comment |
1995-96 | Merlyn Rees | Runners up Cockburn (28-18) |
1994-95 | Crawshaw | Runners up West Leeds (26-22) |
1993-94 | Bruntcliffe | Runners up Merlyn Rees (16-8) |
1992-93 | Agnes Stewart | Report |
1991-92 | Bramley | Report |
1990-91 | Hunslet and Woodkirk | |
1989-90 | Clapgate | Report |
1988-99 | Fir Tree | Report |
1987-88 | Armley Middle | Report |
1986-87 | Not Contested | |
1985-86 | Not Contested | |
1984-85 | Holt Park | Report and Photo |
1983-84 | Holt Park | Runners up Middlethorne (26-14). |
1982-83 | St Peter and Paul | Team News |
1981-82 | Middlethorne | Runners up Holt Park (21-6). |
1980-81 | St Peter and Paul | |
1979-80 | Intake | |
1978-79 | Thornhill | Photo |
1977-78 | Clapgate | Photo |
1976-77 | John Blenkinsop | |
1975-76 | Arthur Greenwood | |
1974-75 | Arthur Greenwood | |
1973-74 | Clapgate | |
1972-73 | Parkside | |
1971-72 | Middleton | Brief Comment |
1970-71 | St Joseph's | Photo |
1969-70 | Parkside | Runners up Belle Isle (14-12) |
1968-69 | Belle Isle | |
1967-68 | Parkside | Runners up St Joseph's (17-5) |
1966-67 | Belle Isle | Runners up St Joseph's (25-4) |
1965-66 | Middleton | Runners up Belle Isle (11-9) |
1964-65 | Belle Isle | Runners up Middleton |
1963-64 | Belle Isle | |
1962-63 | Belle Isle | Photo |
1961-62 | Belle Isle | |
1960-61 | Middleton | Photo |
1959-60 | Belle Isle | Runners up Middleton |
1958-59 | Middleton | Runners up Bewerley Street |
1957-58 | Hunslet Carr | Photo |
1956-57 | Hunslet Carr | Runners up St Joseph's Photo |
1955-56 | Hunslet Carr | Runners up Middleton Photo |
1954-55 | St Joseph's | Runners up Bewerley Street Photo |
1953-54 | Hunslet Carr | Runners up Middleton |
1952-53 | Hunslet Carr | Photo and Brief Comment |
1951-52 | Hunslet C of E | Runners up Beeston |
1950-51 | Hunslet Carr | Runners up Middleton(6-3) |
1949-50 | Dewsbury Road | Brief Comment |
1948-49 | Not Contested | |
1947-48 | Not Contested | |
1946-47 | Not Contested | |
1939-46 | - | Competition Suspended due to war |
1938-39 | Hunslet Carr | Runners up Middleton (27-3) |
1937-38 | Finalists were Hunslet Carr & Middleton | |
1936-37 | Finalists were Hunslet Carr & Middleton | |
1935-36 | Hunslet National | Photo of Frank Watson with cup |
1934-35 | Hunslet Carr | Runners up St Joseph's (6-0) |
1933-34 | Hunslet National | Runners up Hunslet Carr Photo |
1932-33 | Hunslet National | Runners up Middleton |
1931-32 | Hunslet Carr | |
1930-31 | Hunslet Carr | Runners up Jack Lane |
1929-30 | Hunslet Carr | |
1928-29 | Hunslet Carr | Newspaper Comment |
1927-28 | Hunslet Carr | |
1926-27 | Hunslet National | |
1925-26 | Jack Lane | Runners up Hunslet Carr |
1924-25 | Hunslet Carr | Photo |
1923-24 | Hunslet Carr | Photo |
1922-23 | Hunslet Carr | Photo |
1921-22 | Hunslet Carr | Photo |
1920-21 | Hunslet Carr | Photo |
1919-20 | Blenheim | Runners up Halton |
1915-19 | - | Competition suspended due to war |
1914-15 | Bramley National | Photo |
1913-14 | Bramley National | Runners up Jack Lane |
1912-13 | Jack Lane | Medal Photos |
1911-12 | Bramley National | Runners up Kirkstall Road - Photo |
1910-11 | Jack Lane | Runners up Burley Lawn |
1909-10 | Bramley National | Runners up Burley Lawn - Photo and Medal Photos |
1908-09 | Bramley National | Runners up Jack Lane |
1907-08 | St Hilda's | Report and Results |
1906-07 | Jack Lane | Runners up Cockburn Photo |
1905-06 | Cockburn | Runners up Richmond Hill Report |
1904-05 | Burley Lawn | Runners up Cockburn Report |
1903-04 | Bramley National | Runners up Burley Lawn Reportand Medal Photos |
1902-03 | Hunslet Carr | Retrospectively named Goldthorpe Cup |
Further Goldthorpe Cup information that was contained in the Leeds Schools' RL handbooks for the years before WW1 can be found on the Goldthorpe Cup Origins page.
Special thanks to Stephen Boothroyd for providing much of the information on the Goldthorpe Cup pages and also to Peter Todd for his help.